Content & Melt Value Of Gold Coins
| Year | Coin | Gold Content (Troy Ounces) |
| 1980 - 1994 | Australian $200, Proof & Unc | 0.2947 |
| 1995 - 1999 | Australian $100 Unc | 0.3056 |
| 2000 - 2003 | Australian $100 Unc | 0.3333 |
| 1995 - 2003 | Australian $100 Proof | 0.3333 |
| 1995 - 2003 | Australian $150 Proof | 0.5 |
| 2001 & 2005 | Australian Six Coin Gold Proof Sets. | 3.684 |
| 1915 | Austria 1 Ducat | 0.111 |
| 1915 | Austria 4 Ducat | 0.4438 |
| 1892 - 1912 | Austria 10 Corona | 0.098 |
| 1892 - 1916 | Austria 20 Corona | 0.196 |
| 1908 - 1915 | Austria 100 Corona | 0.9802 |
| 1849 - 1912 | Belgium 10 Franc | 0.0933 |
| 1835 - 1914 | Belgium 20 Franc | 0.1867 |
| 1847 - 1850 | Belgium 25 Franc | 0.2334 |
| 1834 - 1831 | Belgium 40 Franc | 0.3733 |
| 1853 - 1912 | Belgium 100 Franc | 0.9334 |
| 1817 - | Britain 1/2 Sovereign | 0.1177 |
| 1817 - | Britain Sovereign | 0.2354 |
| 1823 - | Britain 2 Pounds | 0.4708 |
| 1826 - | Britain 5 Pounds | 1.1771 |
| 1663 - 1813 | Britain Guinea | 0.2461 |
| 1912 - 1914 | Canada 5 Dollars | 0.2419 |
| 1912 - 1914 | Canada 10 Dollars | 0.4838 |
| 1873 - 1917 | Denmark 10 Kroner | 0.1296 |
| 1873 - 1931 | Denmark 20 Kroner | 0.2592 |
| 1926 | Finland 100 Markkaa | 0.1218 |
| 1926 | Finland 200 Markkaa | 0.2437 |
| 1850 - 1914 | France 10 Franc | 0.0933 |
| 1806 - 1914 | France 20 Franc | 0.1867 |
| Germany 10 Marks | 0.1152 | |
| Germany 20 Marks | 0.2305 | |
| 1892 - 1915 | Hungary 10 Korona | 0.098 |
| 1892 - 1916 | Hungary 20 Korona | 0.196 |
| 1907 - 1908 | Hungary 100 Korona | 0.9802 |
| 1832 - 1927 | Italy 10 Lire | 0.0933 |
| 1800 - 1927 | Italy 20 Lire | 0.1867 |
| 1931 - 1936 | Italy 50 Lire | 0.1273 |
| 1832 - 1927 | Italy 100 Lire | 0.9334 |
| 1931 - 1936 | Italy 100 Lire | 0.2546 |
| Mexico 2 Pesos | 0.0482 | |
| Mexico 2 1/2 Pesos | 0.0603 | |
| Mexico 5 Pesos | 0.1206 | |
| Mexico 10 Pesos | 0.2411 | |
| Mexican 20 Pesos | 0.4823 | |
| Mexican 50 Pesos | 1.2057 | |
| 1826 - 1912 | Netherland 5 Guilders | 0.0974 |
| 1818 - 1933 | Netherland 10 Guilders | 0.1947 |
| 1848 - 1853 | Netherland 20 Guilders | 0.3966 |
| 1960 - 1978 | Netherland 1 Ducat | 0.1104 |
| 1874 - 1910 | Norway 10 Kroner | 0.1296 |
| 1874 - 1910 | Norway 20 Kroner | 0.2593 |
| 1906 - 1967 | Peru 1/5 Libra | 0.0471 |
| 1902 - 1966 | Peru 1/2 Libra | 0.1177 |
| 1898 - 1967 | Peru 1 Libra | 0.2354 |
| 1959 - 1969 | Peru 5 Sols | 0.0677 |
| 1950 - 1969 | Peru 10 Sols | 0.1354 |
| 1950 - 1969 | Peru 20 Sols | 0.2709 |
| 1950 - 1969 | Peru 50 Sols | 0.6772 |
| 1950 - 1969 | Peru 100 Sols | 1.3544 |
| 1897 - 1910 | Russia 5 Roubles | 0.1245 |
| 1896 - 1910 | Russia 10 Roubles | 0.2489 |
| 1896 - 1908 | Russia 25 Roubles | 0.9334 |
| 1977 - 1980(?) | Russia 100 Roubles | 0.5001 |
| 1951 - 1957 | Saudi Arabia 1 Guinea | 0.2354 |
| 1945 - 1946 | Saudi Arabia 1 Sovereign | 0.2354 |
| 1945 - 1946 | Saudi Arabia 4 Sovereign | 0.9417 |
| 1961 - 1980 | South African 1 Rand | 0.1177 |
| 1961 - 1980 | South African 2 Rand | 0.2354 |
| 1967 - | South African Krugerrand | 1 |
| 1878 | Spain 10 Pesetas | 0.0933 |
| 1889 - 1904 | Spain 20 Pesetas | 0.1867 |
| 1871 - 1885 | Spain 25 Pesetas | 0.2334 |
| 1870 - 1897 | Spain 100 Pesetas | 0.9334 |
| 1873 - 1901 | Sweden 10 Kronor | 0.1296 |
| 1873 - 1925 | Sweden 20 Kronor | 0.2593 |
| Switzerland 10 Francs | 0.0933 | |
| Switzerland 20 Francs | 0.1867 | |
| 1849 - 1889 | United States $1.00 | 0.0484 |
| 1837 - 1929 | United States $2.50 | 0.1209 |
| 1834 - 1836 | United States $2.50 | 0.1208 |
| 1854 - 1889 | United States $3.00 | 0.1451 |
| 1879 - 1880 | United States $4.00 | 0.1935 |
| 1837 - 1929 | United States $5.00 | 0.2419 |
| 1834 - 1836 | United States $5.00 | 0.2417 |
| 1795 - 1833 | United States $5.00 | 0.2578 |
| 1838 - 1933 | United States $10.00 | 0.4838 |
| 1795 - 1804 | United States $10.00 | 0.5156 |
| 1850 - 1933 | United States $20.00 | 0.9675 |
| 1915 | United States $50.00 | 2.4188 |
Gold Coins & Bullion Bars Sell To Tulving For Best Prices
Gold, Silver, Platinum, Palladium Bullion Melt Value Prices, Just E Mail Us, We Answer All E Mails
Contact Hannes Tulving, Jr., President and owner of The Tulving Company at hannes@tulving.com
Gold American Eagle And American Buffalo Gold Bullion Coins For Sale Or Purchase
Buffalos Are First U S .9999 24k Proof Coin
For Sale Gold Canadian Maple Leaf, Chinese Panda And Austrian Philharmonic 24 Kt Gold Bullion
U S Coin Purity Is 22K For US Eagle Bullion
Selling South African Krugerrand ( Any Date ) Gold Weight 1 Oz Pure Gold
Buy Sell American Eagle Silver Dollar Monster Boxes
Gold 1/10, 1/20, 1/4, 1/2 Coins And.999 And .9999 And ,99999 Canadian Maples
Buying Mexican 50 Peso And Austrian 100 Corona Gold Bullion Coins
$1000 Face Value Silver Bags, We Want To Buy Your 90% Junk Silver
Gold 22 Karat South African Coins wanted
.999 Bullion Prices Call The Tulving Company
Gold, Silver, Platinum,
Palladium Bullion Coins Important Notice
FACTORS YOU MUST CONSIDER IN PURCHASING OR
SELLING GOLD COINS AND .999 PURE BULLION ITEMS
GOLD COIN RISK: The purchase of coins or bullion items are highly speculative and involves substantial risk. As in other markets, coin or bullion prices can be extremely volatile and will rise and fall depending upon market conditions. Therefore, before purchasing coins or bullion, you should first have adequate cash reserves and other assets to absorb a potentially significant loss. Sorry, but we do not make recommendations, we think you should buy what you want.
COIN HOLDING PERIOD: Historically, few coins or bullion items have appreciated dramatically in the short term. Therefore, purchasers should recognize that it may well be necessary for them to hold coins for a 3 - 5 year period, or even a 5 - 10 year period, to have any chance of realizing a significant gain.
The Tulving Company (Since 1990)
P.O.
Box 6200, Newport
Beach, CA 92658
800-995-1708, FAX 714-545-3031
If You Are in Alaska or Hawaii, call 714-545-3030
Gold Silver Eagles Us Worldwide Bullion Dealer American Coins Bars
Gold, Platinum, Palladium And Silver Bullion Coins For Sale
American Eagle Gold Silver Platinum Bullion 2009 Site Map
Gold Melt Value Coins Links
Purchase Gold Bullion Maple Leaf 2009 1 Oz .99999 24 Kt
Gold South African 2 Rand .2354 Oz Bullion Coins For Sale
99999 Gold Coins 2008 Maple Leaf $200 Gold From Canada
Gold Coins Prices Today Gold Coin Prices
Precious Metals Prices Gold Precious Metal
Gold For Sale Gold Sale Online Gold For Sale 24 / 7
Buy Sell Gold Silver Platinum Bullion Bars Coins
Gold Investment Physical Gold Investments Gold As Investment
Sell Gold Online Sell Gold 24 / 7 Sell Online Gold
Gold Bullion Dealer International Precious Metals Gold
Buy Silver Online Buy Silver 24/7 Online Buy Silver
Bullion 1 Oz Silver 1999 Eagle Coin
Gold Bullion Dealers Gold Coin Dealers
Gold Depository Precious Metals Segregated Gold Bullion Storage
World Gold French Napoleon 50 Francs
Purchase Silver 24/7 Purchase Online Silver 24/7
Buying Gold Silver Platinum Bullion Coins
20 Franc Post 1933 Swiss Helvetia
Buy Gold Coins 1 Oz Canadian Maple Leaf $50
Gold Dealer Gold Bullion Dealers Gold Coin
Buying Selling Silver Bullion 10 Oz Bars
Mexican Gold Coins Peso Gold Coin From Mexico
Columbia 5 Peso BU .2355 Oz Coin
Buy Sell Gold Silver Selling Buying Gold Bars Bags Boxes
Bullion 1 Oz Eagle 2001 Proof Silver